Southwark Planning Applications
Review Southwark planning permission trends by ward, including applications, approval rate and average weeks to decision.
Southwark Planning Trends
Southwark recorded 4,368 planning applications in this London planning dataset, including 3,406 applications with an approval or refusal decision. Its approval rate is 94.6%, 9.4 percentage points above the London average (higher than average).
Approved applications in Southwark took 7.6 weeks on average. That is 1.0 weeks below the London average (faster than average). The ward with the most applications in this dataset is DUVI, with 481 applications.
Total decisions
3,406
Approval rate
94.6%
Weeks to decision
7.6
| Southwark total | 3,406 | 94.6% 94.6% | 7.6 | |
| NBER | 130 | 99.2% 99.2% | 9.3 | |
| SUDO | 83 | 98.8% 98.8% | 6.5 | |
| DUWO | 214 | 98.1% 98.1% | 5.5 | |
| OLKE | 215 | 97.7% 97.7% | 9.2 | |
| PECM | 37 | 97.3% 97.3% | 9.6 | |
| DUVI | 412 | 97.1% 97.1% | 6.1 | |
| FARA | 60 | 96.7% 96.7% | 8.7 | |
| PERY | 119 | 96.6% 96.6% | 6.2 | |
| GOGR | 234 | 95.7% 95.7% | 7.0 | |
| CHHI | 120 | 95.0% 95.0% | 6.4 | |
| DULH | 121 | 95.0% 95.0% | 7.2 | |
| ROTH | 59 | 94.9% 94.9% | 8.3 | |
| RYLA | 193 | 94.3% 94.3% | 7.3 | |
| SOMB | 86 | 94.2% 94.2% | 7.2 | |
| CAGR | 145 | 93.1% 93.1% | 7.4 | |
| SGIL | 203 | 92.6% 92.6% | 7.5 | |
| SGEO | 66 | 92.4% 92.4% | 7.4 | |
| LBWB | 258 | 92.2% 92.2% | 8.5 | |
| BOBA | 235 | 91.1% 91.1% | 10.0 | |
| NWAL | 163 | 90.8% 90.8% | 8.7 | |
| NWNG | 52 | 90.4% 90.4% | 6.9 | |
| CHAU | 96 | 89.6% 89.6% | 8.9 | |
| NUQU | 105 | 89.5% 89.5% | 7.4 |
Source: Planning London Datahub. Data covers period April 2025 to July 2026. Approval rate excludes applications still awaiting a decision.
Check planning applications near a specific property
Enter a London postcode, select the address, and open the property report to see nearby planning applications plotted on a map. The report shows application status, proposal details, dates, council records where available, and the planning type such as rear extension, loft conversion, boundary fence or other residential works.

Got Questions?
Related tools
Valuation
Free Property Valuation
Check value evidence before you view or offer on a London property.
Land Registry
Sold Prices
Review sale history and nearby comparables by postcode.
History
Property Age Checker
Check property age and construction clues alongside planning history.
Viewing checks
House Viewing Checklist
Turn property data into practical checks before a viewing.