Hackney Planning Applications
Review Hackney planning permission trends by ward, including applications, approval rate and average weeks to decision.
Hackney Planning Trends
Hackney recorded 3,025 planning applications in this London planning dataset, including 2,354 applications with an approval or refusal decision. Its approval rate is 87.9%, 2.7 percentage points above the London average (higher than average).
Approved applications in Hackney took 8.8 weeks on average. That is 0.2 weeks above the London average (slower than average). The ward with the most applications in this dataset is De Beauvoir Ward, with 258 applications.
Total decisions
2,354
Approval rate
87.9%
Weeks to decision
8.8
| Hackney total | 2,354 | 87.9% 87.9% | 8.8 | |
| City of London (N) | 5 | 100.0% 100.0% | 6.1 | |
| London Borough of Haringey | 2 | 100.0% 100.0% | 1.0 | |
| London Borough of Islington | 6 | 100.0% 100.0% | 4.5 | |
| London Borough of Newham (N) | 1 | 100.0% 100.0% | 4.9 | |
| London Borough of Tower Hamlets (N) | 8 | 100.0% 100.0% | 3.1 | |
| London Borough of Waltham Forest | 2 | 100.0% 100.0% | 3.3 | |
| Victoria Ward | 113 | 93.8% 93.8% | 8.3 | |
| De Beauvoir Ward | 214 | 93.5% 93.5% | 7.8 | |
| Hackney Downs Ward | 109 | 92.7% 92.7% | 8.3 | |
| Haggerston Ward | 60 | 91.7% 91.7% | 7.7 | |
| Dalston Ward | 136 | 91.2% 91.2% | 7.9 | |
| Shacklewell Ward | 64 | 90.6% 90.6% | 9.6 | |
| Hoxton West Ward | 62 | 90.3% 90.3% | 10.8 | |
| Kings Park Ward | 76 | 89.5% 89.5% | 8.0 | |
| Brownswood Ward | 88 | 88.6% 88.6% | 6.8 | |
| Hoxton East and Shoreditch Ward | 146 | 88.4% 88.4% | 10.7 | |
| London Fields Ward | 161 | 88.2% 88.2% | 8.1 | |
| Hackney Central Ward | 141 | 87.9% 87.9% | 9.3 | |
| Hackney Wick Ward | 88 | 86.4% 86.4% | 9.8 | |
| Springfield Ward | 133 | 85.7% 85.7% | 9.3 | |
| Lea Bridge Ward | 131 | 84.7% 84.7% | 9.8 | |
| Cazenove Ward | 101 | 84.2% 84.2% | 8.5 | |
| Homerton Ward | 86 | 83.7% 83.7% | 10.1 | |
| Clissold Ward | 104 | 82.7% 82.7% | 9.1 | |
| Stoke Newington Ward | 165 | 82.4% 82.4% | 8.8 | |
| Woodberry Down Ward | 65 | 81.5% 81.5% | 9.3 | |
| Stamford Hill West Ward | 83 | 80.7% 80.7% | 8.9 | |
| London Legacy Development Corporation | 0 | -- | 0.0 |
Source: Planning London Datahub. Data covers period April 2025 to July 2026. Approval rate excludes applications still awaiting a decision.
Check planning applications near a specific property
Enter a London postcode, select the address, and open the property report to see nearby planning applications plotted on a map. The report shows application status, proposal details, dates, council records where available, and the planning type such as rear extension, loft conversion, boundary fence or other residential works.

Got Questions?
Related tools
Valuation
Free Property Valuation
Check value evidence before you view or offer on a London property.
Land Registry
Sold Prices
Review sale history and nearby comparables by postcode.
History
Property Age Checker
Check property age and construction clues alongside planning history.
Viewing checks
House Viewing Checklist
Turn property data into practical checks before a viewing.